(410) 956-9729
Boat Rentals and Charters can be arranged by the Half Day, the Day, Overnight or by the Week. Reservations are recommended. Please call 410-956-9729.
Click on any Boat listed below for more information.
Captain & Instructor Fee's: $100/half day $200/per day
All prices in US Dollars ($)
| All prices in US Dollars ($) | ||||||||
| Sailboats |
||||||||
| Boat | Size | 1/2 Day | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | Week |
| Rainbow | 24' | 160 | 250 | |||||
| J-Boat | 24' | 250 | 400 | |||||
| Tanzer | 26' | 180 | 300 | |||||
| S2 | 26' | 250 | 400 | 550 | 700 | 850 | 1000 | 1200 |
| Hunter | 26' | 250 | 400 | 550 | 700 | 850 | 1000 | 1200 |
| O'Day | 28' | 350 | 550 | 750 | 950 | 1150 | 1350 | 1550 |
| Ranger | 29' | 300 | 500 | 700 | 900 | 1100 | 1300 | 1500 |
| Hunter | 33' | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 |
| Hunter | 37' | 450 | 800 | 1100 | 1400 | 1700 | 2000 | 2300 |
| Powerboats |
||||||||
| Boat | Size | 1/2 Day | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | Week |
| Wellcraft | 21' | 400 | 700 | |||||
| Monark | 21' | 450 | 800 | |||||
| Sea Ray | 22' | 600 | 1000 | |||||
| Sea Ray | 26' | 700 | 1200 | |||||
| Wahoo | 26' | *700 | *1200 | |||||
| * Captained Only - Captain fee included in price shown | ||||||||
| Rental Times |
||||||||
| Full Day | 10:00 am - 6:00 pm | |||||||
| Half Day | 10:00 am - 2:00 pm or 2:00 pm - 6:00 pm |
|||||||
| Multi Day | 10:00 am (multi-day charters start at 10:00am the first day and end at 6:00pm the last day of the charter) | |||||||
Click here for our Reservation and Cancellation Policy and General Information
Rates, specifications and details subject to change without notice.